Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 9 | Miami | Indianapolis | 27 | 24 | Miami | Box Score |
2001 | 9 | Minnesota | Philadelphia | 17 | 48 | Philadelphia | Box Score |
2001 | 9 | New Orleans | San Francisco | 27 | 28 | San Francisco | Box Score |
2001 | 9 | New York | Arizona | 17 | 10 | New York | Box Score |
2001 | 9 | Oakland Raiders | Seattle | 27 | 34 | Seattle | Box Score |
2001 | 9 | Pittsburgh | Cleveland | 15 | 12 | Pittsburgh | Box Score |
2001 | 9 | San Diego Chargers | Denver | 16 | 26 | Denver | Box Score |
2001 | 9 | Tampa Bay | Detroit | 20 | 17 | Tampa Bay | Box Score |
2001 | 10 | Atlanta | Green Bay | 23 | 20 | Atlanta | Box Score |
2001 | 10 | Chicago | Tampa Bay | 27 | 24 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |