Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 10 | Cleveland | Baltimore | 27 | 17 | Cleveland | Box Score |
2001 | 10 | Detroit | Arizona | 38 | 45 | Arizona | Box Score |
2001 | 10 | Indianapolis | New Orleans | 20 | 34 | New Orleans | Box Score |
2001 | 10 | Jacksonville | Pittsburgh | 7 | 20 | Pittsburgh | Box Score |
2001 | 10 | New York | Miami | 24 | 0 | New York | Box Score |
2001 | 10 | New York | Minnesota | 16 | 28 | Minnesota | Box Score |
2001 | 10 | Philadelphia | Dallas | 36 | 3 | Philadelphia | Box Score |
2001 | 10 | San Diego Chargers | Oakland Raiders | 24 | 34 | Oakland Raiders | Box Score |
2001 | 10 | San Francisco | Carolina | 25 | 22 | San Francisco | Box Score |
2001 | 10 | Seattle | Buffalo | 23 | 20 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |