Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 10 | St. Louis Rams | New England | 24 | 17 | St. Louis Rams | Box Score |
2001 | 10 | Tennessee | Cincinnati | 20 | 7 | Tennessee | Box Score |
2001 | 10 | Washington Redskins | Denver | 17 | 10 | Washington Redskins | Box Score |
2001 | 11 | Arizona | San Diego Chargers | 20 | 17 | Arizona | Box Score |
2001 | 11 | Atlanta | Carolina | 10 | 7 | Atlanta | Box Score |
2001 | 11 | Baltimore | Jacksonville | 24 | 21 | Baltimore | Box Score |
2001 | 11 | Chicago | Minnesota | 13 | 6 | Chicago | Box Score |
2001 | 11 | Cincinnati | Cleveland | 0 | 18 | Cleveland | Box Score |
2001 | 11 | Denver | Dallas | 26 | 24 | Denver | Box Score |
2001 | 11 | Green Bay | Detroit | 29 | 27 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |