Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 11 | Miami | Buffalo | 34 | 27 | Miami | Box Score |
2001 | 11 | New Orleans | New England | 17 | 34 | New England | Box Score |
2001 | 11 | Oakland Raiders | New York | 28 | 10 | Oakland Raiders | Box Score |
2001 | 11 | Pittsburgh | Tennessee | 34 | 24 | Pittsburgh | Box Score |
2001 | 11 | San Francisco | Indianapolis | 40 | 21 | San Francisco | Box Score |
2001 | 11 | Seattle | Kansas City | 7 | 19 | Kansas City | Box Score |
2001 | 11 | Tampa Bay | St. Louis Rams | 24 | 17 | Tampa Bay | Box Score |
2001 | 11 | Washington Redskins | Philadelphia | 13 | 3 | Washington Redskins | Box Score |
2001 | 12 | Arizona | Oakland Raiders | 34 | 31 | Arizona | Box Score |
2001 | 12 | Buffalo | San Francisco | 0 | 35 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |