Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 12 | St. Louis Rams | Atlanta | 35 | 6 | St. Louis Rams | Box Score |
2001 | 12 | Tampa Bay | Cincinnati | 16 | 13 | Tampa Bay | Box Score |
2001 | 12 | Tennessee | Cleveland | 31 | 15 | Tennessee | Box Score |
2001 | 13 | Carolina | Buffalo | 24 | 25 | Buffalo | Box Score |
2001 | 13 | Chicago | Green Bay | 7 | 17 | Green Bay | Box Score |
2001 | 13 | Cleveland | New England | 16 | 27 | New England | Box Score |
2001 | 13 | Detroit | Tampa Bay | 12 | 15 | Tampa Bay | Box Score |
2001 | 13 | Indianapolis | Miami | 6 | 41 | Miami | Box Score |
2001 | 13 | Jacksonville | Cincinnati | 14 | 10 | Jacksonville | Box Score |
2001 | 13 | Kansas City | Oakland Raiders | 26 | 28 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |