Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 13 | New Orleans | Atlanta | 28 | 10 | New Orleans | Box Score |
2001 | 13 | New York | Dallas | 13 | 20 | Dallas | Box Score |
2001 | 13 | New York | Pittsburgh | 7 | 18 | Pittsburgh | Box Score |
2001 | 13 | San Diego Chargers | Philadelphia | 14 | 24 | Philadelphia | Box Score |
2001 | 13 | San Francisco | St. Louis Rams | 14 | 27 | St. Louis Rams | Box Score |
2001 | 13 | Seattle | Denver | 7 | 20 | Denver | Box Score |
2001 | 13 | Tennessee | Minnesota | 24 | 42 | Minnesota | Box Score |
2001 | 13 | Washington Redskins | Arizona | 20 | 10 | Washington Redskins | Box Score |
2001 | 14 | Arizona | New York | 13 | 17 | New York | Box Score |
2001 | 14 | Atlanta | Indianapolis | 27 | 41 | Indianapolis | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |