Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 14 | Cincinnati | New York | 14 | 15 | New York | Box Score |
2001 | 14 | Dallas | Seattle | 3 | 29 | Seattle | Box Score |
2001 | 14 | Denver | Kansas City | 23 | 26 | Kansas City | Box Score |
2001 | 14 | Green Bay | Tennessee | 20 | 26 | Tennessee | Box Score |
2001 | 14 | Jacksonville | Cleveland | 15 | 10 | Jacksonville | Box Score |
2001 | 14 | Miami | San Francisco | 0 | 21 | San Francisco | Box Score |
2001 | 14 | Minnesota | Detroit | 24 | 27 | Detroit | Box Score |
2001 | 14 | New England | Buffalo | 12 | 9 | New England | Box Score |
2001 | 14 | Oakland Raiders | San Diego Chargers | 13 | 6 | Oakland Raiders | Box Score |
2001 | 14 | Philadelphia | Washington Redskins | 20 | 6 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |