Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 14 | Pittsburgh | Baltimore | 26 | 21 | Pittsburgh | Box Score |
2001 | 14 | St. Louis Rams | New Orleans | 34 | 21 | St. Louis Rams | Box Score |
2001 | 14 | Tampa Bay | Chicago | 3 | 27 | Chicago | Box Score |
2001 | 15 | Buffalo | Atlanta | 30 | 33 | Atlanta | Box Score |
2001 | 15 | Chicago | Washington Redskins | 20 | 15 | Chicago | Box Score |
2001 | 15 | Cincinnati | Baltimore | 0 | 16 | Baltimore | Box Score |
2001 | 15 | Cleveland | Green Bay | 7 | 30 | Green Bay | Box Score |
2001 | 15 | Dallas | Arizona | 10 | 17 | Arizona | Box Score |
2001 | 15 | Detroit | Pittsburgh | 14 | 47 | Pittsburgh | Box Score |
2001 | 15 | Jacksonville | Minnesota | 33 | 3 | Jacksonville | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |