Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 15 | Miami | New England | 13 | 20 | New England | Box Score |
2001 | 15 | New Orleans | Tampa Bay | 21 | 48 | Tampa Bay | Box Score |
2001 | 15 | New York | Indianapolis | 29 | 28 | New York | Box Score |
2001 | 15 | Philadelphia | San Francisco | 3 | 13 | San Francisco | Box Score |
2001 | 15 | San Diego Chargers | Kansas City | 17 | 20 | Kansas City | Box Score |
2001 | 15 | Seattle | New York | 24 | 27 | New York | Box Score |
2001 | 15 | St. Louis Rams | Carolina | 38 | 32 | St. Louis Rams | Box Score |
2001 | 15 | Tennessee | Oakland Raiders | 13 | 10 | Tennessee | Box Score |
2001 | 16 | Arizona | Carolina | 30 | 7 | Arizona | Box Score |
2001 | 16 | Atlanta | Miami | 14 | 21 | Miami | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |