Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 16 | Baltimore | Tampa Bay | 10 | 22 | Tampa Bay | Box Score |
2001 | 16 | Buffalo | New York | 14 | 9 | Buffalo | Box Score |
2001 | 16 | Chicago | Detroit | 24 | 0 | Chicago | Box Score |
2001 | 16 | Cleveland | Tennessee | 41 | 38 | Cleveland | Box Score |
2001 | 16 | Indianapolis | St. Louis Rams | 17 | 42 | St. Louis Rams | Box Score |
2001 | 16 | Kansas City | Jacksonville | 30 | 26 | Kansas City | Box Score |
2001 | 16 | Minnesota | Green Bay | 13 | 24 | Green Bay | Box Score |
2001 | 16 | New York | Philadelphia | 21 | 24 | Philadelphia | Box Score |
2001 | 16 | Oakland Raiders | Denver | 17 | 23 | Denver | Box Score |
2001 | 16 | Pittsburgh | Cincinnati | 23 | 26 | Cincinnati | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |