Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 16 | San Francisco | Dallas | 21 | 27 | Dallas | Box Score |
2001 | 16 | Seattle | San Diego Chargers | 25 | 22 | Seattle | Box Score |
2001 | 16 | Washington Redskins | New Orleans | 40 | 10 | Washington Redskins | Box Score |
2001 | 17 | Arizona | Washington Redskins | 17 | 20 | Washington Redskins | Box Score |
2001 | 17 | Atlanta | St. Louis Rams | 13 | 31 | St. Louis Rams | Box Score |
2001 | 17 | Buffalo | Miami | 7 | 34 | Miami | Box Score |
2001 | 17 | Cincinnati | Tennessee | 23 | 21 | Cincinnati | Box Score |
2001 | 17 | Cleveland | Pittsburgh | 7 | 28 | Pittsburgh | Box Score |
2001 | 17 | Dallas | Detroit | 10 | 15 | Detroit | Box Score |
2001 | 17 | Denver | Indianapolis | 10 | 29 | Indianapolis | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |