Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 17 | Green Bay | New York | 34 | 25 | Green Bay | Box Score |
2001 | 17 | Jacksonville | Chicago | 13 | 33 | Chicago | Box Score |
2001 | 17 | Kansas City | Seattle | 18 | 21 | Seattle | Box Score |
2001 | 17 | Minnesota | Baltimore | 3 | 19 | Baltimore | Box Score |
2001 | 17 | New England | Carolina | 38 | 6 | New England | Box Score |
2001 | 17 | New York | Oakland Raiders | 24 | 22 | New York | Box Score |
2001 | 17 | Philadelphia | Tampa Bay | 17 | 13 | Philadelphia | Box Score |
2001 | 17 | San Francisco | New Orleans | 38 | 0 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |