Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 2 | Minnesota | Chicago | 10 | 17 | Chicago | Box Score |
2001 | 2 | New York | Kansas City | 13 | 3 | New York | Box Score |
2001 | 2 | New York | New England | 10 | 3 | New York | Box Score |
2001 | 2 | Oakland Raiders | Miami | 15 | 18 | Miami | Box Score |
2001 | 2 | Philadelphia | Seattle | 27 | 3 | Philadelphia | Box Score |
2001 | 2 | San Diego Chargers | Dallas | 32 | 21 | San Diego Chargers | Box Score |
2001 | 2 | St. Louis Rams | San Francisco | 30 | 26 | St. Louis Rams | Box Score |
2001 | 2 | Tennessee | Jacksonville | 6 | 13 | Jacksonville | Box Score |
2001 | 2 | Washington Redskins | Green Bay | 0 | 37 | Green Bay | Box Score |
2001 | 3 | Atlanta | Arizona | 34 | 14 | Atlanta | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |