Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 3 | Baltimore | Denver | 20 | 13 | Baltimore | Box Score |
2001 | 3 | Cincinnati | San Diego Chargers | 14 | 28 | San Diego Chargers | Box Score |
2001 | 3 | Cleveland | Jacksonville | 23 | 14 | Cleveland | Box Score |
2001 | 3 | Dallas | Philadelphia | 18 | 40 | Philadelphia | Box Score |
2001 | 3 | Green Bay | Carolina | 28 | 7 | Green Bay | Box Score |
2001 | 3 | Indianapolis | New England | 13 | 44 | New England | Box Score |
2001 | 3 | Kansas City | Washington Redskins | 45 | 13 | Kansas City | Box Score |
2001 | 3 | Miami | St. Louis Rams | 10 | 42 | St. Louis Rams | Box Score |
2001 | 3 | New Orleans | New York | 13 | 21 | New York | Box Score |
2001 | 3 | Pittsburgh | Buffalo | 20 | 3 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |