Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 4 | Kansas City | Denver | 6 | 20 | Denver | Box Score |
2001 | 4 | Minnesota | New Orleans | 15 | 28 | New Orleans | Box Score |
2001 | 4 | New England | Miami | 10 | 30 | Miami | Box Score |
2001 | 4 | New York | Buffalo | 42 | 36 | New York | Box Score |
2001 | 4 | San Diego Chargers | Cleveland | 16 | 20 | Cleveland | Box Score |
2001 | 4 | St. Louis Rams | Detroit | 35 | 0 | St. Louis Rams | Box Score |
2001 | 4 | Tennessee | Baltimore | 7 | 26 | Baltimore | Box Score |
2001 | 4 | Washington Redskins | New York | 9 | 23 | New York | Box Score |
2001 | 5 | Arizona | Chicago | 13 | 20 | Chicago | Box Score |
2001 | 5 | Baltimore | Green Bay | 23 | 31 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |