Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 5 | Cleveland | Cincinnati | 14 | 24 | Cincinnati | Box Score |
2001 | 5 | Denver | Seattle | 21 | 34 | Seattle | Box Score |
2001 | 5 | Detroit | Minnesota | 26 | 31 | Minnesota | Box Score |
2001 | 5 | Miami | New York | 17 | 21 | New York | Box Score |
2001 | 5 | New Orleans | Carolina | 27 | 25 | New Orleans | Box Score |
2001 | 5 | New York | St. Louis Rams | 14 | 15 | St. Louis Rams | Box Score |
2001 | 5 | Oakland Raiders | Indianapolis | 23 | 18 | Oakland Raiders | Box Score |
2001 | 5 | Pittsburgh | Kansas City | 20 | 17 | Pittsburgh | Box Score |
2001 | 5 | San Diego Chargers | New England | 26 | 29 | New England | Box Score |
2001 | 5 | San Francisco | Atlanta | 37 | 31 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |