Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 6 | New England | Indianapolis | 38 | 17 | New England | Box Score |
2001 | 6 | Philadelphia | New York | 10 | 9 | Philadelphia | Box Score |
2001 | 6 | Pittsburgh | Tampa Bay | 17 | 10 | Pittsburgh | Box Score |
2001 | 6 | St. Louis Rams | New York | 34 | 14 | St. Louis Rams | Box Score |
2001 | 6 | Tennessee | Detroit | 27 | 24 | Tennessee | Box Score |
2001 | 7 | Arizona | Dallas | 3 | 17 | Dallas | Box Score |
2001 | 7 | Buffalo | San Diego Chargers | 24 | 27 | San Diego Chargers | Box Score |
2001 | 7 | Cincinnati | Detroit | 31 | 27 | Cincinnati | Box Score |
2001 | 7 | Indianapolis | Kansas City | 35 | 28 | Indianapolis | Box Score |
2001 | 7 | Jacksonville | Baltimore | 17 | 18 | Baltimore | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |