Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 7 | Chicago | Detroit | 20 | 23 | Detroit | Box Score |
2002 | 7 | Dallas | Arizona | 6 | 9 | Arizona | Box Score |
2002 | 7 | Denver | Kansas City | 37 | 34 | Denver | Box Score |
2002 | 7 | Houston | Cleveland | 17 | 34 | Cleveland | Box Score |
2002 | 7 | Indianapolis | Pittsburgh | 10 | 28 | Pittsburgh | Box Score |
2002 | 7 | Jacksonville | Baltimore | 10 | 17 | Baltimore | Box Score |
2002 | 7 | Minnesota | New York | 7 | 20 | New York | Box Score |
2002 | 7 | San Diego Chargers | Oakland Raiders | 27 | 21 | San Diego Chargers | Box Score |
2002 | 7 | San Francisco | New Orleans | 27 | 35 | New Orleans | Box Score |
2002 | 7 | Seattle | St. Louis Rams | 20 | 37 | St. Louis Rams | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |