Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 9 | Miami | Green Bay | 10 | 24 | Green Bay | Box Score |
2002 | 9 | Minnesota | Tampa Bay | 24 | 38 | Tampa Bay | Box Score |
2002 | 9 | New England | Buffalo | 38 | 7 | New England | Box Score |
2002 | 9 | New York | San Diego Chargers | 44 | 13 | New York | Box Score |
2002 | 9 | Philadelphia | Chicago | 19 | 13 | Philadelphia | Box Score |
2002 | 9 | Pittsburgh | Cleveland | 23 | 20 | Pittsburgh | Box Score |
2002 | 9 | San Francisco | Oakland Raiders | 23 | 20 | San Francisco | Box Score |
2002 | 9 | St. Louis Rams | Arizona | 27 | 14 | St. Louis Rams | Box Score |
2002 | 9 | Tennessee | Indianapolis | 23 | 15 | Tennessee | Box Score |
2002 | 9 | Washington Redskins | Seattle | 14 | 3 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |