Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 10 | Atlanta | Pittsburgh | 34 | 34 | Pittsburgh | Box Score |
2002 | 10 | Cincinnati | Baltimore | 27 | 38 | Baltimore | Box Score |
2002 | 10 | Detroit | Green Bay | 14 | 40 | Green Bay | Box Score |
2002 | 10 | Houston | Tennessee | 10 | 17 | Tennessee | Box Score |
2002 | 10 | Indianapolis | Philadelphia | 35 | 13 | Indianapolis | Box Score |
2002 | 10 | Kansas City | San Francisco | 13 | 17 | San Francisco | Box Score |
2002 | 10 | Miami | New York | 10 | 13 | New York | Box Score |
2002 | 10 | New England | Chicago | 33 | 30 | New England | Box Score |
2002 | 10 | New Orleans | Carolina | 34 | 24 | New Orleans | Box Score |
2002 | 10 | New York | Minnesota | 27 | 20 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |