Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 10 | Oakland Raiders | Denver | 34 | 10 | Oakland Raiders | Box Score |
2002 | 10 | San Diego Chargers | St. Louis Rams | 24 | 28 | St. Louis Rams | Box Score |
2002 | 10 | Seattle | Arizona | 27 | 6 | Seattle | Box Score |
2002 | 10 | Washington Redskins | Jacksonville | 7 | 26 | Jacksonville | Box Score |
2002 | 11 | Arizona | Philadelphia | 14 | 38 | Philadelphia | Box Score |
2002 | 11 | Baltimore | Miami | 7 | 26 | Miami | Box Score |
2002 | 11 | Buffalo | Kansas City | 16 | 17 | Kansas City | Box Score |
2002 | 11 | Carolina | Tampa Bay | 10 | 23 | Tampa Bay | Box Score |
2002 | 11 | Chicago | St. Louis Rams | 16 | 21 | St. Louis Rams | Box Score |
2002 | 11 | Cleveland | Cincinnati | 27 | 20 | Cleveland | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |