Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 12 | New York | Houston | 14 | 16 | Houston | Box Score |
2002 | 12 | Oakland Raiders | Arizona | 41 | 20 | Oakland Raiders | Box Score |
2002 | 12 | Philadelphia | San Francisco | 38 | 17 | Philadelphia | Box Score |
2002 | 12 | San Diego Chargers | Miami | 3 | 30 | Miami | Box Score |
2002 | 12 | St. Louis Rams | Washington Redskins | 17 | 20 | Washington Redskins | Box Score |
2002 | 12 | Tennessee | Baltimore | 12 | 13 | Baltimore | Box Score |
2002 | 13 | Arizona | Kansas City | 0 | 49 | Kansas City | Box Score |
2002 | 13 | Atlanta | Minnesota | 30 | 24 | Atlanta | Box Score |
2002 | 13 | Baltimore | Cincinnati | 27 | 23 | Baltimore | Box Score |
2002 | 13 | Carolina | Cleveland | 13 | 6 | Carolina | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |