Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 13 | Chicago | Green Bay | 20 | 30 | Green Bay | Box Score |
2002 | 13 | Denver | San Diego Chargers | 27 | 30 | San Diego Chargers | Box Score |
2002 | 13 | Houston | Indianapolis | 3 | 19 | Indianapolis | Box Score |
2002 | 13 | Miami | Buffalo | 21 | 38 | Buffalo | Box Score |
2002 | 13 | New England | Detroit | 20 | 12 | New England | Box Score |
2002 | 13 | New York | Oakland Raiders | 20 | 26 | Oakland Raiders | Box Score |
2002 | 13 | Pittsburgh | Jacksonville | 25 | 23 | Pittsburgh | Box Score |
2002 | 13 | Seattle | San Francisco | 24 | 31 | San Francisco | Box Score |
2002 | 13 | St. Louis Rams | Philadelphia | 3 | 10 | Philadelphia | Box Score |
2002 | 13 | Tampa Bay | New Orleans | 20 | 23 | New Orleans | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |