Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 13 | Tennessee | New York | 32 | 29 | Tennessee | Box Score |
2002 | 13 | Washington Redskins | Dallas | 20 | 27 | Dallas | Box Score |
2002 | 14 | Atlanta | Tampa Bay | 10 | 34 | Tampa Bay | Box Score |
2002 | 14 | Buffalo | New England | 17 | 27 | New England | Box Score |
2002 | 14 | Chicago | Miami | 9 | 27 | Miami | Box Score |
2002 | 14 | Cincinnati | Carolina | 31 | 52 | Carolina | Box Score |
2002 | 14 | Cleveland | Jacksonville | 21 | 20 | Cleveland | Box Score |
2002 | 14 | Denver | New York | 13 | 19 | New York | Box Score |
2002 | 14 | Detroit | Arizona | 20 | 23 | Arizona | Box Score |
2002 | 14 | Houston | Pittsburgh | 24 | 6 | Houston | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |