Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 14 | Indianapolis | Tennessee | 17 | 27 | Tennessee | Box Score |
2002 | 14 | Minnesota | Green Bay | 22 | 26 | Green Bay | Box Score |
2002 | 14 | New Orleans | Baltimore | 37 | 25 | New Orleans | Box Score |
2002 | 14 | New York | Washington Redskins | 27 | 21 | New York | Box Score |
2002 | 14 | Oakland Raiders | San Diego Chargers | 27 | 7 | Oakland Raiders | Box Score |
2002 | 14 | Philadelphia | Seattle | 27 | 20 | Philadelphia | Box Score |
2002 | 14 | San Francisco | Dallas | 31 | 27 | San Francisco | Box Score |
2002 | 14 | St. Louis Rams | Kansas City | 10 | 49 | Kansas City | Box Score |
2002 | 15 | Arizona | St. Louis Rams | 28 | 30 | St. Louis Rams | Box Score |
2002 | 15 | Baltimore | Houston | 23 | 19 | Baltimore | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |