Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 15 | Carolina | Pittsburgh | 14 | 30 | Pittsburgh | Box Score |
2002 | 15 | Dallas | New York | 7 | 37 | New York | Box Score |
2002 | 15 | Green Bay | San Francisco | 20 | 14 | Green Bay | Box Score |
2002 | 15 | Indianapolis | Cleveland | 28 | 23 | Indianapolis | Box Score |
2002 | 15 | Jacksonville | Cincinnati | 29 | 15 | Jacksonville | Box Score |
2002 | 15 | Kansas City | Denver | 24 | 31 | Denver | Box Score |
2002 | 15 | Minnesota | New Orleans | 32 | 31 | Minnesota | Box Score |
2002 | 15 | New England | Tennessee | 7 | 24 | Tennessee | Box Score |
2002 | 15 | New York | Chicago | 13 | 20 | Chicago | Box Score |
2002 | 15 | Oakland Raiders | Miami | 17 | 23 | Miami | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |