Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 16 | Miami | Minnesota | 17 | 20 | Minnesota | Box Score |
2002 | 16 | New Orleans | Cincinnati | 13 | 20 | Cincinnati | Box Score |
2002 | 16 | New York | Indianapolis | 44 | 27 | New York | Box Score |
2002 | 16 | New York | New England | 30 | 17 | New York | Box Score |
2002 | 16 | Philadelphia | Dallas | 27 | 3 | Philadelphia | Box Score |
2002 | 16 | Pittsburgh | Tampa Bay | 17 | 7 | Pittsburgh | Box Score |
2002 | 16 | San Diego Chargers | Kansas City | 22 | 24 | Kansas City | Box Score |
2002 | 16 | San Francisco | Arizona | 17 | 14 | San Francisco | Box Score |
2002 | 16 | St. Louis Rams | Seattle | 10 | 30 | Seattle | Box Score |
2002 | 16 | Tennessee | Jacksonville | 28 | 10 | Tennessee | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |