Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 17 | Arizona | Denver | 7 | 37 | Denver | Box Score |
2002 | 17 | Atlanta | Cleveland | 16 | 24 | Cleveland | Box Score |
2002 | 17 | Baltimore | Pittsburgh | 31 | 34 | Pittsburgh | Box Score |
2002 | 17 | Carolina | New Orleans | 10 | 6 | Carolina | Box Score |
2002 | 17 | Cincinnati | Buffalo | 9 | 27 | Buffalo | Box Score |
2002 | 17 | Dallas | Washington Redskins | 14 | 20 | Washington Redskins | Box Score |
2002 | 17 | Green Bay | New York | 17 | 42 | New York | Box Score |
2002 | 17 | Jacksonville | Indianapolis | 13 | 20 | Indianapolis | Box Score |
2002 | 17 | Kansas City | Oakland Raiders | 0 | 24 | Oakland Raiders | Box Score |
2002 | 17 | Miami | New England | 24 | 27 | New England | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |