Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 3 | New Orleans | Chicago | 29 | 23 | New Orleans | Box Score |
2002 | 3 | New York | Miami | 3 | 30 | Miami | Box Score |
2002 | 3 | San Diego Chargers | Arizona | 23 | 15 | San Diego Chargers | Box Score |
2002 | 3 | Seattle | New York | 6 | 9 | New York | Box Score |
2002 | 3 | St. Louis Rams | Tampa Bay | 14 | 26 | Tampa Bay | Box Score |
2002 | 3 | Washington Redskins | San Francisco | 10 | 20 | San Francisco | Box Score |
2002 | 4 | Carolina | Green Bay | 14 | 17 | Green Bay | Box Score |
2002 | 4 | Chicago | Buffalo | 27 | 33 | Buffalo | Box Score |
2002 | 4 | Cleveland | Pittsburgh | 13 | 16 | Pittsburgh | Box Score |
2002 | 4 | Dallas | St. Louis Rams | 13 | 10 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |