Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 4 | Denver | Baltimore | 23 | 34 | Baltimore | Box Score |
2002 | 4 | Houston | Philadelphia | 17 | 35 | Philadelphia | Box Score |
2002 | 4 | Miami | Kansas City | 30 | 48 | Kansas City | Box Score |
2002 | 4 | Minnesota | Seattle | 23 | 48 | Seattle | Box Score |
2002 | 4 | New England | San Diego Chargers | 14 | 21 | San Diego Chargers | Box Score |
2002 | 4 | New Orleans | Detroit | 21 | 26 | Detroit | Box Score |
2002 | 4 | New York | Arizona | 7 | 21 | Arizona | Box Score |
2002 | 4 | New York | Jacksonville | 3 | 28 | Jacksonville | Box Score |
2002 | 4 | Tampa Bay | Cincinnati | 35 | 7 | Tampa Bay | Box Score |
2002 | 4 | Tennessee | Oakland Raiders | 25 | 52 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |