Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 5 | Arizona | Carolina | 16 | 13 | Arizona | Box Score |
2002 | 5 | Baltimore | Cleveland | 26 | 21 | Baltimore | Box Score |
2002 | 5 | Cincinnati | Indianapolis | 21 | 28 | Indianapolis | Box Score |
2002 | 5 | Green Bay | Chicago | 34 | 21 | Green Bay | Box Score |
2002 | 5 | Kansas City | New York | 29 | 25 | Kansas City | Box Score |
2002 | 5 | New England | Miami | 13 | 26 | Miami | Box Score |
2002 | 5 | New York | Dallas | 21 | 17 | New York | Box Score |
2002 | 5 | Oakland Raiders | Buffalo | 49 | 31 | Oakland Raiders | Box Score |
2002 | 5 | Philadelphia | Jacksonville | 25 | 28 | Jacksonville | Box Score |
2002 | 5 | Pittsburgh | New Orleans | 29 | 32 | New Orleans | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |