Super Bowl Champions: Tampa Bay Buccaneers
Super Bowl MVP: Dexter Jackson
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 6 | Green Bay | New England | 28 | 10 | Green Bay | Box Score |
2002 | 6 | Jacksonville | Tennessee | 14 | 23 | Tennessee | Box Score |
2002 | 6 | Kansas City | San Diego Chargers | 34 | 35 | San Diego Chargers | Box Score |
2002 | 6 | Miami | Denver | 24 | 22 | Miami | Box Score |
2002 | 6 | New Orleans | Washington Redskins | 43 | 27 | New Orleans | Box Score |
2002 | 6 | Oakland Raiders | St. Louis Rams | 13 | 28 | St. Louis Rams | Box Score |
2002 | 6 | Pittsburgh | Cincinnati | 34 | 7 | Pittsburgh | Box Score |
2002 | 6 | San Francisco | Seattle | 28 | 21 | San Francisco | Box Score |
2002 | 7 | Buffalo | Miami | 23 | 10 | Buffalo | Box Score |
2002 | 7 | Carolina | Atlanta | 0 | 30 | Atlanta | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |