Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 1 | Arizona | Detroit | 24 | 42 | Detroit | Box Score |
2003 | 1 | Atlanta | Dallas | 27 | 13 | Atlanta | Box Score |
2003 | 1 | Baltimore | Pittsburgh | 15 | 34 | Pittsburgh | Box Score |
2003 | 1 | Chicago | San Francisco | 7 | 49 | San Francisco | Box Score |
2003 | 1 | Denver | Cincinnati | 30 | 10 | Denver | Box Score |
2003 | 1 | Houston | Miami | 21 | 20 | Houston | Box Score |
2003 | 1 | Indianapolis | Cleveland | 9 | 6 | Indianapolis | Box Score |
2003 | 1 | Jacksonville | Carolina | 23 | 24 | Carolina | Box Score |
2003 | 1 | Minnesota | Green Bay | 30 | 25 | Minnesota | Box Score |
2003 | 1 | New England | Buffalo | 0 | 31 | Buffalo | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |