Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 7 | Dallas | Detroit | 38 | 7 | Dallas | Box Score |
2003 | 7 | Denver | Minnesota | 20 | 28 | Minnesota | Box Score |
2003 | 7 | Green Bay | St. Louis Rams | 24 | 34 | St. Louis Rams | Box Score |
2003 | 7 | Kansas City | Oakland Raiders | 17 | 10 | Kansas City | Box Score |
2003 | 7 | New England | Miami | 19 | 13 | New England | Box Score |
2003 | 7 | New Orleans | Atlanta | 45 | 17 | New Orleans | Box Score |
2003 | 7 | New York | Houston | 19 | 14 | New York | Box Score |
2003 | 7 | Philadelphia | New York | 14 | 10 | Philadelphia | Box Score |
2003 | 7 | San Diego Chargers | Cleveland | 26 | 20 | San Diego Chargers | Box Score |
2003 | 7 | Tampa Bay | San Francisco | 7 | 24 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |