Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 9 | Jacksonville | Baltimore | 17 | 24 | Baltimore | Box Score |
2003 | 9 | New England | Denver | 30 | 26 | New England | Box Score |
2003 | 9 | New Orleans | Tampa Bay | 17 | 14 | New Orleans | Box Score |
2003 | 9 | New York | New York | 31 | 28 | New York | Box Score |
2003 | 9 | Oakland Raiders | Detroit | 13 | 23 | Detroit | Box Score |
2003 | 9 | Philadelphia | Atlanta | 23 | 16 | Philadelphia | Box Score |
2003 | 9 | Pittsburgh | Seattle | 16 | 23 | Seattle | Box Score |
2003 | 9 | San Diego Chargers | Chicago | 7 | 20 | Chicago | Box Score |
2003 | 9 | St. Louis Rams | San Francisco | 10 | 30 | San Francisco | Box Score |
2003 | 9 | Washington Redskins | Dallas | 14 | 21 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |