Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 10 | Arizona | Pittsburgh | 15 | 28 | Pittsburgh | Box Score |
2003 | 10 | Atlanta | New York | 27 | 7 | Atlanta | Box Score |
2003 | 10 | Baltimore | St. Louis Rams | 22 | 33 | St. Louis Rams | Box Score |
2003 | 10 | Buffalo | Dallas | 6 | 10 | Dallas | Box Score |
2003 | 10 | Chicago | Detroit | 10 | 12 | Detroit | Box Score |
2003 | 10 | Cleveland | Kansas City | 20 | 41 | Kansas City | Box Score |
2003 | 10 | Houston | Cincinnati | 27 | 34 | Cincinnati | Box Score |
2003 | 10 | Indianapolis | Jacksonville | 23 | 28 | Jacksonville | Box Score |
2003 | 10 | Miami | Tennessee | 7 | 31 | Tennessee | Box Score |
2003 | 10 | Minnesota | San Diego Chargers | 28 | 42 | San Diego Chargers | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |