Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 10 | New York | Oakland Raiders | 27 | 24 | New York | Box Score |
2003 | 10 | Philadelphia | Green Bay | 17 | 14 | Philadelphia | Box Score |
2003 | 10 | Seattle | Washington Redskins | 20 | 27 | Washington Redskins | Box Score |
2003 | 10 | Tampa Bay | Carolina | 24 | 27 | Carolina | Box Score |
2003 | 11 | Arizona | Cleveland | 6 | 44 | Cleveland | Box Score |
2003 | 11 | Atlanta | New Orleans | 20 | 23 | New Orleans | Box Score |
2003 | 11 | Baltimore | Miami | 6 | 9 | Miami | Box Score |
2003 | 11 | Dallas | New England | 0 | 12 | New England | Box Score |
2003 | 11 | Detroit | Seattle | 14 | 35 | Seattle | Box Score |
2003 | 11 | Green Bay | Tampa Bay | 20 | 13 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |