Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 12 | Carolina | Dallas | 20 | 24 | Dallas | Box Score |
2003 | 12 | Chicago | Denver | 19 | 10 | Chicago | Box Score |
2003 | 12 | Cincinnati | San Diego Chargers | 34 | 27 | Cincinnati | Box Score |
2003 | 12 | Detroit | Minnesota | 14 | 24 | Minnesota | Box Score |
2003 | 12 | Indianapolis | Buffalo | 17 | 14 | Indianapolis | Box Score |
2003 | 12 | Jacksonville | New York | 10 | 13 | New York | Box Score |
2003 | 12 | New England | Houston | 23 | 20 | New England | Box Score |
2003 | 12 | New Orleans | Philadelphia | 20 | 33 | Philadelphia | Box Score |
2003 | 12 | New York | Tampa Bay | 13 | 19 | Tampa Bay | Box Score |
2003 | 12 | Oakland Raiders | Kansas City | 24 | 27 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |