Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 12 | Pittsburgh | Cleveland | 13 | 6 | Pittsburgh | Box Score |
2003 | 12 | San Francisco | Green Bay | 10 | 20 | Green Bay | Box Score |
2003 | 12 | Seattle | Baltimore | 41 | 44 | Baltimore | Box Score |
2003 | 12 | St. Louis Rams | Arizona | 30 | 27 | St. Louis Rams | Box Score |
2003 | 12 | Tennessee | Atlanta | 38 | 31 | Tennessee | Box Score |
2003 | 12 | Washington Redskins | Miami | 23 | 24 | Miami | Box Score |
2003 | 13 | Arizona | Chicago | 3 | 28 | Chicago | Box Score |
2003 | 13 | Atlanta | Houston | 13 | 17 | Houston | Box Score |
2003 | 13 | Buffalo | New York | 24 | 7 | Buffalo | Box Score |
2003 | 13 | Cincinnati | Pittsburgh | 24 | 20 | Cincinnati | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |