Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 13 | Cleveland | Seattle | 7 | 34 | Seattle | Box Score |
2003 | 13 | Denver | Oakland Raiders | 22 | 8 | Denver | Box Score |
2003 | 13 | Green Bay | Detroit | 14 | 22 | Detroit | Box Score |
2003 | 13 | Kansas City | San Diego Chargers | 28 | 24 | Kansas City | Box Score |
2003 | 13 | Miami | Dallas | 40 | 21 | Miami | Box Score |
2003 | 13 | Minnesota | St. Louis Rams | 17 | 48 | St. Louis Rams | Box Score |
2003 | 13 | New England | Indianapolis | 38 | 34 | New England | Box Score |
2003 | 13 | New Orleans | Washington Redskins | 24 | 20 | New Orleans | Box Score |
2003 | 13 | Philadelphia | Carolina | 25 | 16 | Philadelphia | Box Score |
2003 | 13 | San Francisco | Baltimore | 6 | 44 | Baltimore | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |