Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 14 | Miami | New England | 0 | 12 | New England | Box Score |
2003 | 14 | New York | Buffalo | 6 | 17 | Buffalo | Box Score |
2003 | 14 | Oakland Raiders | Pittsburgh | 7 | 27 | Pittsburgh | Box Score |
2003 | 14 | San Diego Chargers | Detroit | 14 | 7 | San Diego Chargers | Box Score |
2003 | 14 | Seattle | Minnesota | 7 | 34 | Minnesota | Box Score |
2003 | 14 | St. Louis Rams | Cleveland | 26 | 20 | St. Louis Rams | Box Score |
2003 | 14 | Tampa Bay | New Orleans | 14 | 7 | Tampa Bay | Box Score |
2003 | 14 | Washington Redskins | New York | 20 | 7 | Washington Redskins | Box Score |
2003 | 15 | Atlanta | Indianapolis | 7 | 38 | Indianapolis | Box Score |
2003 | 15 | Baltimore | Oakland Raiders | 12 | 20 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |