Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 15 | Buffalo | Tennessee | 26 | 28 | Tennessee | Box Score |
2003 | 15 | Carolina | Arizona | 20 | 17 | Carolina | Box Score |
2003 | 15 | Cleveland | Denver | 20 | 23 | Denver | Box Score |
2003 | 15 | Dallas | Washington Redskins | 27 | 0 | Dallas | Box Score |
2003 | 15 | Detroit | Kansas City | 17 | 45 | Kansas City | Box Score |
2003 | 15 | Green Bay | San Diego Chargers | 38 | 21 | Green Bay | Box Score |
2003 | 15 | Houston | Tampa Bay | 3 | 16 | Tampa Bay | Box Score |
2003 | 15 | Jacksonville | New England | 13 | 27 | New England | Box Score |
2003 | 15 | Minnesota | Chicago | 10 | 13 | Chicago | Box Score |
2003 | 15 | New York | New Orleans | 7 | 45 | New Orleans | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |