Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 15 | Philadelphia | Miami | 34 | 27 | Philadelphia | Box Score |
2003 | 15 | Pittsburgh | New York | 0 | 6 | New York | Box Score |
2003 | 15 | San Francisco | Cincinnati | 38 | 41 | Cincinnati | Box Score |
2003 | 15 | Seattle | St. Louis Rams | 22 | 27 | St. Louis Rams | Box Score |
2003 | 16 | Arizona | Seattle | 10 | 28 | Seattle | Box Score |
2003 | 16 | Atlanta | Tampa Bay | 30 | 28 | Atlanta | Box Score |
2003 | 16 | Baltimore | Cleveland | 35 | 0 | Baltimore | Box Score |
2003 | 16 | Cincinnati | St. Louis Rams | 10 | 27 | St. Louis Rams | Box Score |
2003 | 16 | Denver | Indianapolis | 31 | 17 | Denver | Box Score |
2003 | 16 | Detroit | Carolina | 14 | 20 | Carolina | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |