Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 16 | Green Bay | Oakland Raiders | 41 | 7 | Green Bay | Box Score |
2003 | 16 | Kansas City | Minnesota | 20 | 45 | Minnesota | Box Score |
2003 | 16 | Miami | Buffalo | 20 | 3 | Miami | Box Score |
2003 | 16 | New England | New York | 21 | 16 | New England | Box Score |
2003 | 16 | New Orleans | Jacksonville | 19 | 20 | Jacksonville | Box Score |
2003 | 16 | New York | Dallas | 3 | 19 | Dallas | Box Score |
2003 | 16 | San Diego Chargers | Pittsburgh | 24 | 40 | Pittsburgh | Box Score |
2003 | 16 | San Francisco | Philadelphia | 31 | 28 | San Francisco | Box Score |
2003 | 16 | Tennessee | Houston | 27 | 24 | Tennessee | Box Score |
2003 | 16 | Washington Redskins | Chicago | 24 | 27 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |