Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 17 | Buffalo | New England | 0 | 31 | New England | Box Score |
2003 | 17 | Carolina | New York | 37 | 24 | Carolina | Box Score |
2003 | 17 | Chicago | Kansas City | 3 | 31 | Kansas City | Box Score |
2003 | 17 | Cleveland | Cincinnati | 22 | 14 | Cleveland | Box Score |
2003 | 17 | Dallas | New Orleans | 7 | 13 | New Orleans | Box Score |
2003 | 17 | Denver | Green Bay | 3 | 31 | Green Bay | Box Score |
2003 | 17 | Indianapolis | Houston | 20 | 17 | Indianapolis | Box Score |
2003 | 17 | Jacksonville | Atlanta | 14 | 21 | Atlanta | Box Score |
2003 | 17 | Minnesota | Arizona | 17 | 18 | Arizona | Box Score |
2003 | 17 | New York | Miami | 21 | 23 | Miami | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |