Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 2 | Cleveland | Baltimore | 13 | 33 | Baltimore | Box Score |
2003 | 2 | Dallas | New York | 35 | 32 | Dallas | Box Score |
2003 | 2 | Denver | San Diego Chargers | 37 | 13 | Denver | Box Score |
2003 | 2 | Detroit | Green Bay | 6 | 31 | Green Bay | Box Score |
2003 | 2 | Houston | New Orleans | 10 | 31 | New Orleans | Box Score |
2003 | 2 | Miami | New York | 21 | 10 | Miami | Box Score |
2003 | 2 | New England | Philadelphia | 31 | 10 | New England | Box Score |
2003 | 2 | Pittsburgh | Kansas City | 20 | 41 | Kansas City | Box Score |
2003 | 2 | San Francisco | St. Louis Rams | 24 | 27 | St. Louis Rams | Box Score |
2003 | 2 | Seattle | Arizona | 38 | 0 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |