Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 2 | Tennessee | Indianapolis | 7 | 33 | Indianapolis | Box Score |
2003 | 2 | Washington Redskins | Atlanta | 33 | 31 | Washington Redskins | Box Score |
2003 | 3 | Baltimore | San Diego Chargers | 24 | 10 | Baltimore | Box Score |
2003 | 3 | Buffalo | Miami | 7 | 17 | Miami | Box Score |
2003 | 3 | Cleveland | San Francisco | 13 | 12 | Cleveland | Box Score |
2003 | 3 | Green Bay | Arizona | 13 | 20 | Arizona | Box Score |
2003 | 3 | Jacksonville | Indianapolis | 13 | 23 | Indianapolis | Box Score |
2003 | 3 | Kansas City | Houston | 42 | 14 | Kansas City | Box Score |
2003 | 3 | Minnesota | Detroit | 23 | 13 | Minnesota | Box Score |
2003 | 3 | New Orleans | Tennessee | 12 | 27 | Tennessee | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |