Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 3 | New York | New England | 16 | 23 | New England | Box Score |
2003 | 3 | New York | Washington Redskins | 24 | 21 | New York | Box Score |
2003 | 3 | Oakland Raiders | Denver | 10 | 31 | Denver | Box Score |
2003 | 3 | Pittsburgh | Cincinnati | 17 | 10 | Pittsburgh | Box Score |
2003 | 3 | St. Louis Rams | Seattle | 23 | 24 | Seattle | Box Score |
2003 | 3 | Tampa Bay | Atlanta | 31 | 10 | Tampa Bay | Box Score |
2003 | 4 | Arizona | St. Louis Rams | 13 | 37 | St. Louis Rams | Box Score |
2003 | 4 | Atlanta | Carolina | 3 | 23 | Carolina | Box Score |
2003 | 4 | Cincinnati | Cleveland | 21 | 14 | Cincinnati | Box Score |
2003 | 4 | Dallas | New York | 17 | 6 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |