Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 4 | Detroit | Denver | 16 | 20 | Denver | Box Score |
2003 | 4 | Green Bay | Chicago | 38 | 23 | Green Bay | Box Score |
2003 | 4 | Indianapolis | New Orleans | 55 | 21 | Indianapolis | Box Score |
2003 | 4 | Jacksonville | Houston | 20 | 24 | Houston | Box Score |
2003 | 4 | Kansas City | Baltimore | 17 | 10 | Kansas City | Box Score |
2003 | 4 | New England | Washington Redskins | 17 | 20 | Washington Redskins | Box Score |
2003 | 4 | Philadelphia | Buffalo | 23 | 13 | Philadelphia | Box Score |
2003 | 4 | San Diego Chargers | Oakland Raiders | 31 | 34 | Oakland Raiders | Box Score |
2003 | 4 | San Francisco | Minnesota | 7 | 35 | Minnesota | Box Score |
2003 | 4 | Tennessee | Pittsburgh | 30 | 13 | Tennessee | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |