Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 5 | Arizona | Dallas | 7 | 24 | Dallas | Box Score |
2003 | 5 | Cincinnati | Buffalo | 16 | 22 | Buffalo | Box Score |
2003 | 5 | Cleveland | Pittsburgh | 33 | 13 | Cleveland | Box Score |
2003 | 5 | Denver | Kansas City | 23 | 24 | Kansas City | Box Score |
2003 | 5 | Detroit | San Francisco | 17 | 24 | San Francisco | Box Score |
2003 | 5 | Indianapolis | Tampa Bay | 38 | 35 | Indianapolis | Box Score |
2003 | 5 | Miami | New York | 23 | 10 | Miami | Box Score |
2003 | 5 | Minnesota | Atlanta | 39 | 26 | Minnesota | Box Score |
2003 | 5 | New Orleans | Carolina | 13 | 19 | Carolina | Box Score |
2003 | 5 | Oakland Raiders | Chicago | 21 | 24 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |